Standard Shooting Rules

Target Rifle Training Notes & 12 ft Practice Target

ICFRA target dimensions

100 yd Target 1″ grid red zero dot 300 yd 3″ high green dot

308 F-Class or FTR wind-age & elevation range cards  

300 & 400 METER ICFRA CARD 308 HBC 2950FPS

300 & 400 YARD ICFRA CARD 308 HBC 2950FPS

500 & 600 METER ICFRA CARD 308 HBC 2950FPS

500 & 600 YARD ICFRA CARD 308 HBC 2950FPS

700 & 800 METER ICFRA CARD 308 HBC 2950FPS

700 & 800 YARD ICFRA CARD 308 HBC 2950FPS

900 & 1000 YARD ICFRA CARD 308 HBC 2950FPS

900 METER ICFRA CARD 308 HBC 2950FPS

223 F-Class or FTR, wind-age & elevation range cards

300 & 400 METER ICFRA CARD 224 80gn A-max 2960fps

300 & 400 YARD ICFRA CARD 224 80gn A-max 2960fps

500 & 600 METER ICFRA CARD 224 80gn A-max 2960fps

500 & 600 YARD ICFRA CARD 224 80gn A-max 2960fps

700 & 800 METER ICFRA CARD 224 80gn A-max 2960fps

700 & 800 YARD ICFRA CARD 224 80gn A-max 2960FPS

900 & 1000 YARD ICFRA CARD 224 80gn A-max 2960fps

900 METER ICFRA CARD 224 80gn A-max 2960fps

NRAA ICFRA Range Cards 1/8 th Click Grid

(For Target Rifle, F-Class or FTR)

1-300m 4-300yd 2-400m 3-400yd5-500m8-500yd6-600m7-600yd 9-700m 12-700yd 10-800m 11-800yd13-900m16-900yd 14-1000m 15-1000yd