Target Rifle Training Notes & 12 ft Practice Target
100 yd Target 1″ grid red zero dot 300 yd 3″ high green dot
308 F-Class or FTR wind-age & elevation range cards
300 & 400 METER ICFRA CARD 308 HBC 2950FPS
300 & 400 YARD ICFRA CARD 308 HBC 2950FPS
500 & 600 METER ICFRA CARD 308 HBC 2950FPS
500 & 600 YARD ICFRA CARD 308 HBC 2950FPS
700 & 800 METER ICFRA CARD 308 HBC 2950FPS
700 & 800 YARD ICFRA CARD 308 HBC 2950FPS
900 & 1000 YARD ICFRA CARD 308 HBC 2950FPS
900 METER ICFRA CARD 308 HBC 2950FPS
223 F-Class or FTR, wind-age & elevation range cards
300 & 400 METER ICFRA CARD 224 80gn A-max 2960fps
300 & 400 YARD ICFRA CARD 224 80gn A-max 2960fps
500 & 600 METER ICFRA CARD 224 80gn A-max 2960fps
500 & 600 YARD ICFRA CARD 224 80gn A-max 2960fps
700 & 800 METER ICFRA CARD 224 80gn A-max 2960fps
700 & 800 YARD ICFRA CARD 224 80gn A-max 2960FPS
900 & 1000 YARD ICFRA CARD 224 80gn A-max 2960fps
900 METER ICFRA CARD 224 80gn A-max 2960fps
NRAA ICFRA Range Cards 1/8 th Click Grid
(For Target Rifle, F-Class or FTR)